ADA |
---|
ADA 131 | Architectural Drawing | 2.51 | C+ |
ADA 134 | Designing with Digital Media | 2.66 | C+ |
ADA 263 | History of Built Environment I | 2.10 | C |
ADA 265 | How Houses Build People | 3.21 | B |
AMER |
---|
AMER 115 | Methods and Texts I | 2.61 | C+ |
AMER 195 | Introduction to American Studies I | 2.55 | C+ |
AMER 207 | American Texts and Contexts I | 2.59 | C+ |
AMER 290 | Summer Training I | N/A | X |
AMER 293 | American History I | 2.56 | C+ |
AMER 303 | Film Studies in American Culture to 1960 | 2.56 | C+ |
AMER 343 | American Theater | 2.91 | B- |
AMER 357 | American Intellectual History I | 2.54 | C+ |
AMER 383 | American Novel to 1900 | 2.69 | C+ |
AMER 390 | Summer Training II | N/A | X |
AMER 406 | Senior Project | 3.32 | B+ |
AMER 427 | Topics in Theory for American Culture | 2.69 | C+ |
AMER 459 | Race and Ethnicity in American Culture | 2.74 | B- |
AMER 469 | Law in American Literature and Culture | 2.43 | C+ |
AMER 477 | American Gothic | 3.34 | B+ |
AMER 488 | Imagining the American West | 3.14 | B |
ARCH |
---|
ARCH 201 | Architectural Design Studio I | 2.94 | B- |
ARCH 221 | Fundamentals of Architecture | New Course | X |
ARCH 251 | Architectural Building Systems | 2.40 | C+ |
ARCH 290 | Summer Practice I | N/A | X |
ARCH 301 | Architectural Design Studio III | 3.10 | B |
ARCH 331 | Structural Design I | 2.15 | C |
ARCH 351 | Urban Metabolism: tools from the social sciences for architects and designers | 3.07 | B |
ARCH 390 | Summer Practice II | N/A | X |
ARCH 401 | Architectural Design Studio V | 3.06 | B |
ARCH 411 | Conservation of Historical Environments | 2.72 | B- |
ARCH 418 | Professional Practice | 3.07 | B |
ARCH 465 | Contemporary Architecture and Theory | 3.33 | B+ |
ARCH 513 | Theory and Methodology | 3.41 | B+ |
ARCH 515 | Topics in Architectural Technology | 3.62 | B+ |
ARCH 565 | Contemporary Architectural Discourse: Reading as Experimental Fieldwork | 3.19 | B |
ARCH 590 | Graduate Seminar | N/A | X |
ARCH 599 | Master's Thesis | N/A | X |
CHEM |
---|
CHEM 101 | Principles of Chemistry I | 2.61 | C+ |
CHEM 111 | Chemistry for the Society and Planet | 3.31 | B+ |
CHEM 120 | Orientation for Chemistry Majors | 3.82 | A- |
CHEM 201 | Materials Science and Technology | 2.49 | C+ |
CHEM 211 | Analytical Chemistry I | 2.01 | C |
CHEM 214 | Analytical Chemistry Laboratory II | 3.18 | B |
CHEM 231 | Organic Chemistry I | 2.21 | C |
CHEM 233 | Principles of Organic Chemistry I | 2.48 | C+ |
CHEM 235 | Organic Chemistry Laboratory I | 3.19 | B |
CHEM 320 | Physical Chemistry Laboratory | 3.20 | B |
CHEM 323 | Physical Chemistry I | 2.66 | C+ |
CHEM 327 | Quantum Chemistry I | 2.24 | C |
CHEM 341 | Inorganic Chemistry I | 2.36 | C+ |
CHEM 399 | Summer Practice | N/A | X |
CHEM 450 | Applied Quantum Chemistry | 2.39 | C+ |
CHEM 456 | Advanced Instrumental Analysis | 3.14 | B |
CHEM 461 | Fundamentals of Biochemistry | 2.47 | C+ |
CHEM 491 | Senior Project I | 1.85 | C- |
CHEM 493 | Capstone Project | 2.13 | C |
CHEM 521 | Surface Chemistry I | 2.92 | B- |
CHEM 542 | Advanced Inorganic Chemistry II | 3.35 | B+ |
CHEM 556 | Advanced Instrumental Analysis | 3.75 | A- |
CHEM 586 | Electrochemistry | 3.39 | B+ |
CHEM 591 | Graduate Seminar I | N/A | X |
CHEM 599 | Master's Thesis | N/A | X |
CHEM 691 | Advanced Seminar I | N/A | X |
CHEM 699 | Ph.D. Dissertation | N/A | X |
CI |
---|
CI 507 | Educational Research | 3.26 | B |
CI 508 | Assessing Student Learning and Progress | 3.47 | B+ |
CI 509 | Thesis Seminar I | N/A | X |
CI 513 | Statistics | 3.26 | B |
CI 514 | Curriculum Development and Evaluation | 3.82 | A- |
CI 515 | Trends and Issues in Instruction and Assessment | 3.63 | B+ |
CI 532 | Written Academic Discourse | 3.38 | B+ |
CI 542 | Principles of Instructional Design | 3.66 | B+ |
CI 561 | School Service and Engagement | N/A | X |
CI 599 | Master's Thesis | N/A | X |
CI 601 | Instruction: Perspectives and Practice | 3.41 | B+ |
CI 603 | Practicum in Curriculum Development & Evaluation | 3.85 | A- |
CI 604 | Educational Statistics | 3.58 | B+ |
CI 690 | Dissertation Seminar | N/A | X |
CI 699 | Ph.D. Dissertation | N/A | X |
COMD |
---|
COMD 101 | Visual Communication Design I | 2.48 | C+ |
COMD 103 | Integrated Visual Communication | New Course | X |
COMD 203 | Media Studies I | 2.75 | B- |
COMD 207 | History of Film and Media | 2.58 | C+ |
COMD 210 | Introduction to Screenwriting | 2.81 | B- |
COMD 281 | Media and Design Studio I | 2.72 | B- |
COMD 290 | Summer Practice I | N/A | X |
COMD 321 | Analysis of Moving Image | 2.83 | B- |
COMD 341 | Media and Society | 2.59 | C+ |
COMD 357 | Multimedia Journalism | 3.13 | B |
COMD 358 | Professional Communication | 2.92 | B- |
COMD 361 | Sound Design I | 2.70 | B- |
COMD 364 | Video Production for Non-majors | 3.05 | B |
COMD 381 | Media and Design Studio III | 2.91 | B- |
COMD 390 | Summer Practice II | N/A | X |
COMD 433 | Gender and Media | 2.63 | C+ |
COMD 437 | Post-production Techniques | 2.83 | B- |
COMD 451 | Creative Project Design and Development | 3.02 | B |
COMD 471 | Media Ethics | 2.67 | C+ |
COMD 481 | Visual Communication Project I | 2.91 | B- |
COMD 512 | Foundations in Visual Studies | 3.51 | B+ |
COMD 513 | Film and Genre | 3.54 | B+ |
COMD 523 | Media and Everyday Life | 3.47 | B+ |
COMD 590 | Seminar in Research Topics | N/A | X |
COMD 599 | Master's Thesis | N/A | X |
CS |
---|
CS 101 | Algorithms and Programming I | 2.87 | B- |
CS 102 | Algorithms and Programming II | 2.82 | B- |
CS 115 | Introduction to Programming in Python | 2.53 | C+ |
CS 121 | Introduction to Computer Applications and Programming | 2.74 | B- |
CS 125 | Introduction to Data Analysis for Social Sciences | 2.47 | C+ |
CS 155 | Interactive Media Design and Development | 2.47 | C+ |
CS 201 | Fundamental Structures of Computer Science I | 2.39 | C+ |
CS 202 | Fundamental Structures of Computer Science II | 2.36 | C+ |
CS 223 | Digital Design | 2.38 | C+ |
CS 224 | Computer Organization | 2.46 | C+ |
CS 281 | Computers and Data Organization | 2.66 | C+ |
CS 299 | Summer Training I | N/A | X |
CS 315 | Programming Languages | 2.46 | C+ |
CS 319 | Object-Oriented Software Engineering | 2.72 | B- |
CS 342 | Operating Systems | 2.44 | C+ |
CS 353 | Database Systems | 2.44 | C+ |
CS 390 | Individual Research Study | 3.20 | B |
CS 399 | Summer Training II | N/A | X |
CS 411 | Software Architecture Design | 2.00 | C |
CS 421 | Computer Networks | 2.61 | C+ |
CS 426 | Parallel Computing | 2.97 | B- |
CS 433 | Information Retrieval Systems | 2.32 | C+ |
CS 442 | Distributed Systems and Algorithms | 2.71 | B- |
CS 449 | Learning for Robotics | 2.55 | C+ |
CS 461 | Artificial Intelligence | 2.79 | B- |
CS 464 | Introduction to Machine Learning | 2.46 | C+ |
CS 465 | Computer Graphics I | 2.53 | C+ |
CS 473 | Algorithms I | 2.21 | C |
CS 476 | Automata Theory and Formal Languages | 2.13 | C |
CS 489 | Teaching Project in Computer Engineering | 3.64 | B+ |
CS 490 | Senior Research Project | 3.85 | A- |
CS 491 | Senior Design Project I | 3.76 | A- |
CS 525 | Parallel Computing | 3.08 | B |
CS 533 | Information Retrieval Systems | 3.36 | B+ |
CS 549 | Learning for Robotics | 2.56 | C+ |
CS 554 | Computer Vision | 3.42 | B+ |
CS 559 | Deep Learning | 3.43 | B+ |
CS 573 | Algorithms I | 2.77 | B- |
CS 575 | Computer Graphics I | 3.93 | A- |
CS 588 | Data Science for Software Engineering | New Course | X |
CS 590 | Research Seminar I | N/A | X |
CS 599 | Master's Thesis | N/A | X |
CS 690 | Research Seminar II | N/A | X |
CS 699 | Ph.D. Dissertation | N/A | X |
CTIS |
---|
CTIS 151 | Introduction to Programming | 2.61 | C+ |
CTIS 152 | Algorithms and Data Structures | 2.42 | C+ |
CTIS 163 | Discrete Mathematics | 2.33 | C+ |
CTIS 164 | Technical Mathematics with Programming | 2.65 | C+ |
CTIS 165 | Fundamentals of Information Systems | 2.51 | C+ |
CTIS 186 | Business Computer Applications | 2.75 | B- |
CTIS 221 | Object Oriented Programming | 2.57 | C+ |
CTIS 255 | Frontend Web Technologies | 2.48 | C+ |
CTIS 259 | Database Management Systems and Applications | 2.51 | C+ |
CTIS 261 | Fundamentals of Computer Networks | 1.94 | C- |
CTIS 262 | Applied Computer Networks | 2.17 | C |
CTIS 264 | Computer Algorithms | 2.76 | B- |
CTIS 285 | Hospitality Industry Computerization | 2.57 | C+ |
CTIS 290 | Summer Internship | N/A | X |
CTIS 310 | Semester Internship | 3.90 | A- |
CTIS 359 | Principles of Software Engineering | 2.06 | C |
CTIS 363 | Ethical and Social Issues in Information Systems | 3.41 | B+ |
CTIS 365 | Applied Data Analysis | 2.29 | C |
CTIS 411 | Senior Project I | 3.49 | B+ |
CTIS 472 | Human Computer Interaction | 2.56 | C+ |
CTIS 478 | Advanced Web Technologies | 2.72 | B- |
CTIS 479 | C# Programming in the .NET Framework | 2.76 | B- |
CTIS 480 | iOS Application Development | 2.49 | C+ |
CTIS 486 | Linux System Administration | 1.99 | C- |
CTIS 487 | Mobile Application Development | 2.68 | C+ |
CTIS 491 | Software Validation Verification and Testing | 3.03 | B |
CTIS 496 | Computer and Network Security | 2.50 | C+ |
ECON |
---|
ECON 101 | Introduction to Economics I | 2.25 | C |
ECON 102 | Introduction to Economics II | 1.96 | C- |
ECON 103 | Principles of Economics | 2.41 | C+ |
ECON 107 | Principles of Microeconomics | 2.16 | C |
ECON 108 | Principles of Macroeconomics | 2.25 | C |
ECON 203 | Microeconomic Theory I | 2.09 | C |
ECON 204 | Microeconomic Theory II | 2.36 | C+ |
ECON 205 | Macroeconomic Theory I | 2.12 | C |
ECON 206 | Macroeconomic Theory II | 2.31 | C+ |
ECON 207 | Economic Theory for Engineers | 2.34 | C+ |
ECON 221 | Introduction to Probability and Statistics I | 2.24 | C |
ECON 222 | Introduction to Probability and Statistics II | 2.17 | C |
ECON 225 | Mathematics for Economists | 2.07 | C |
ECON 301 | Econometrics I | 1.89 | C- |
ECON 322 | Monetary Economics | 2.60 | C+ |
ECON 331 | International Trade | 2.53 | C+ |
ECON 363 | History of Economic Thought | 2.21 | C |
ECON 399 | Summer Training | N/A | X |
ECON 401 | Seminar in Microeconomic Policy | New Course | X |
ECON 402 | Seminar in Macroeconomic Policy | 3.14 | B |
ECON 409 | Contemporary Issues in Turkish Economy I | 2.61 | C+ |
ECON 432 | Turkish and World Economy in the 20th Century | 2.65 | C+ |
ECON 439 | Game Theory I | 2.53 | C+ |
ECON 443 | Advanced Economic Theory | 3.37 | B+ |
ECON 455 | Institutions and Development | 2.51 | C+ |
ECON 458 | Labor Market Economics | 2.57 | C+ |
ECON 477 | Economics of Disruptive Technologies | New Course | X |
ECON 503 | Microeconomic Theory I | 3.03 | B |
ECON 505 | Macroeconomic Theory I | 2.96 | B- |
ECON 509 | Probability and Statistics I | 2.93 | B- |
ECON 515 | Mathematics for Economists I | 2.97 | B- |
ECON 519 | Theory of Fair Allocation | 3.78 | A- |
ECON 575 | Monetary Economics I | 3.65 | B+ |
ECON 591 | Masters Pre-Thesis Seminar I | N/A | X |
ECON 595 | Research Paper I | N/A | X |
ECON 599 | Master's Thesis | N/A | X |
ECON 691 | Ph.D. Pre-Thesis Seminar I | N/A | X |
ECON 695 | Research Methods in Economics I | 3.94 | A- |
ECON 699 | Ph.D. Dissertation | N/A | X |
EDEB |
---|
EDEB 201 | Introduction to Turkish Fiction | 3.45 | B+ |
EDEB 401 | Introduction to Turkish Literature I | 3.50 | B+ |
EDEB 408 | Sources of Literature II: From Mimesis to Catharsis | 3.70 | A- |
EDEB 415 | Sources of Literature: Nature and Culture | 3.71 | A- |
EDEB 593 | Seminar | N/A | X |
EDEB 599 | Master's Thesis | N/A | X |
EEE |
---|
EEE 102 | Introduction to Digital Circuit Design | 2.24 | C |
EEE 202 | Circuit Theory | 2.09 | C |
EEE 211 | Analog Electronics | 2.35 | C+ |
EEE 212 | Microprocessors | 2.43 | C+ |
EEE 299 | Summer Training I | N/A | X |
EEE 313 | Electronic Circuit Design | 1.66 | D+ |
EEE 321 | Signals and Systems | 2.11 | C |
EEE 342 | Feedback Control Systems | 2.35 | C+ |
EEE 351 | Engineering Electromagnetics | 2.17 | C |
EEE 391 | Basics of Signals and Systems | 2.20 | C |
EEE 392 | Individual Research Study | 3.88 | A- |
EEE 399 | Summer Training II | N/A | X |
EEE 414 | Introduction to CMOS VLSI Design | 2.97 | B- |
EEE 424 | Digital Signal Processing | 2.11 | C |
EEE 428 | Optics | 3.11 | B |
EEE 431 | Digital Communications | 2.36 | C+ |
EEE 442 | Nonlinear Systems | 2.52 | C+ |
EEE 443 | Neural Networks | 2.91 | B- |
EEE 447 | Introduction to Robotics | 2.23 | C |
EEE 448 | Reinforcement Learning and Dynamic Programming | 2.80 | B- |
EEE 452 | Antenna Engineering | 2.79 | B- |
EEE 485 | Statistical Learning and Data Analytics | 2.55 | C+ |
EEE 491 | Electrical and Electronics Engineering Design I | 2.62 | C+ |
EEE 492 | Senior Project | 3.58 | B+ |
EEE 493 | Industrial Design Project I | 3.71 | A- |
EEE 495 | Electrical and Electronics Engineering Design II | 3.42 | B+ |
EEE 501 | Linear System Theory | 3.40 | B+ |
EEE 514 | Introduction to CMOS VLSI Design | 2.12 | C |
EEE 528 | Optics | 2.81 | B- |
EEE 533 | Random Processes | 3.33 | B+ |
EEE 542 | Nonlinear Systems | 3.41 | B+ |
EEE 543 | Neural Networks | 3.50 | B+ |
EEE 547 | Introduction to Robotics | 2.31 | C+ |
EEE 548 | Reinforcement Learning and Dynamic Programming | 4.00 | A |
EEE 552 | Antenna Engineering | 4.00 | A |
EEE 560 | Nanoengineering and Nanodevices | 3.51 | B+ |
EEE 585 | Statistical Learning and Data Analytics | 3.18 | B |
EEE 591 | Graduate Seminar I | N/A | X |
EEE 592 | Graduate Seminar II | N/A | X |
EEE 599 | Master's Thesis | N/A | X |
EEE 699 | Ph.D. Dissertation | N/A | X |
ELIT |
---|
ELIT 139 | Appreciation of Literature | 2.74 | B- |
ELIT 143 | Literature in its Contexts | 2.81 | B- |
ELIT 227 | Poetry and Poetics | 2.51 | C+ |
ELIT 273 | Medieval and Renaissance Literature | 2.78 | B- |
ELIT 290 | Summer Training I | N/A | X |
ELIT 359 | Shakespeare | 3.06 | B |
ELIT 377 | Romantic Literature | 2.91 | B- |
ELIT 378 | Literature and the Global City | 3.13 | B |
ELIT 390 | Summer Training II | N/A | X |
ELIT 421 | Literature and Modernity | 3.04 | B |
ELIT 424 | Problems in the Philosophy of Criticism | New Course | X |
ELIT 426 | A Literary History of Madness | New Course | X |
ELIT 439 | Plays and Playwrights of the English Renaissance Excluding Shakespeare | 2.98 | B- |
ELIT 453 | Trends in British Drama since 1960s | 3.20 | B |
ELIT 460 | Melancholic Life, Aristotle to Keats | 3.24 | B |
ELIT 463 | Postcolonial Literature | 2.97 | B- |
ELIT 490 | Senior Project | 3.06 | B |
EMBA |
---|
EMBA 514 | Foundations of Organizational Management I | N/A | X |
EMBA 515 | Foundations of Organizational Management II | N/A | X |
EMBA 525 | Managing Systems Effectively | 0.92 | X |
EMBA 534 | Quantitative Methods | N/A | X |
EMBA 535 | Financial Reporting | N/A | X |
EMBA 546 | Strategic Financial Management | N/A | X |
EMBA 547 | Decision Analysis | 0.92 | X |
ENG |
---|
ENG 101 | English and Composition I | 2.82 | B- |
ENG 102 | English and Composition II | 3.08 | B |
ENG 117 | Advanced English Grammar I | 2.55 | C+ |
ENG 206 | Business Communications | 3.50 | B+ |
ENG 401 | Technical Report Writing and Presentation | 3.33 | B+ |
FA |
---|
FA 101 | Basic Design I | 2.54 | C+ |
FA 103 | Drawing I | 3.27 | B |
FA 105 | Foundation Studio I | 2.75 | B- |
FA 131 | Technical Drawing | 2.41 | C+ |
FA 171 | Introduction to Art, Design and Culture I | 2.58 | C+ |
FA 201 | Art Studio I | 3.39 | B+ |
FA 203 | Drawing III | 3.74 | A- |
FA 207 | Artistic Anatomy | 3.62 | B+ |
FA 211 | Introduction to Painting I | 3.23 | B |
FA 213 | Introduction to Printmaking I | 3.58 | B+ |
FA 215 | Introduction to Sculpture I | 3.14 | B |
FA 217 | Introduction to Ceramics I | 3.28 | B |
FA 219 | Ancient Techniques and New Technology in Mosaic | 3.29 | B |
FA 223 | Visual Perception and Color | 3.28 | B |
FA 290 | Summer Practice I | N/A | X |
FA 301 | Art Studio III | 3.48 | B+ |
FA 331 | Technology of Art | 3.70 | A- |
FA 361 | Philosophy of Art I | 3.12 | B |
FA 390 | Summer Practice II | N/A | X |
FA 401 | Art Studio V | 3.63 | B+ |
FA 421 | Analysis of Artwork | 3.15 | B |
FRP |
---|
FRP 101 | Communicative French Skills I | New Course | X |
FRP 102 | Listening Comprehension and Public Speaking I | New Course | X |
FRP 103 | Analytical Reading and Writing Strategies I | New Course | X |
FRP 104 | Linguistics, Grammar and CAL (Computer Assisted Language) I | New Course | X |
FRP 201 | Communicative French Skills II | New Course | X |
FRP 202 | Listening Comprehension and Public Speaking II | New Course | X |
FRP 203 | Analytical Reading and Writing Strategies II | New Course | X |
FRP 204 | Linguistics, Grammar and CAL (Computer Assisted Language) II | New Course | X |
GE |
---|
GE 100 | Orientation | 3.79 | A- |
GE 250 | Collegiate Activities Program I | N/A | X |
GE 251 | Collegiate Activities Program II | 3.63 | B+ |
GE 301 | Science Technology and Society | 3.01 | B |
GE 400 | Transdisciplinary Senior Project | 3.64 | B+ |
GE 401 | Innovative Design and Entrepreneurship I | 3.49 | B+ |
GE 420 | Applied Sustainable Business Development | 3.61 | B+ |
GE 500 | Research Methods and Academic Publication Ethics | N/A | X |
GE 510 | Fundamentals of Social Research Design | 3.63 | B+ |
GE 511 | Philosophy of Social Inquiry | 3.48 | B+ |
GE 512 | Quantitative Data Analysis | 3.60 | B+ |
GE 590 | Academic Practices | N/A | X |
GE 690 | Academic Practices | N/A | X |
GRA |
---|
GRA 131 | Design Tools and Techniques | 2.88 | B- |
GRA 201 | Graphic Design I | 3.15 | B |
GRA 209 | Graphic Design for Non-Majors | 3.37 | B+ |
GRA 210 | Web Design | 3.11 | B |
GRA 211 | Typography I | 2.86 | B- |
GRA 218 | Essentials of Photography | 2.65 | C+ |
GRA 225 | Introduction to Visual Techniques | 2.98 | B- |
GRA 290 | Summer Practice I | N/A | X |
GRA 301 | Graphic Design III | 3.19 | B |
GRA 324 | Photographic Practice | 2.90 | B- |
GRA 325 | Visual Literacy | 3.35 | B+ |
GRA 341 | History of Graphic Art | 2.86 | B- |
GRA 390 | Summer Practice II | N/A | X |
GRA 401 | Graphic Design V | 3.21 | B |
GRA 421 | Illustration I | 3.32 | B+ |
GRA 541 | Graphic and Visual Representation | 3.47 | B+ |
GRA 590 | Seminar in Research Topics | N/A | X |
GRA 599 | Master's Thesis | N/A | X |
HART |
---|
HART 111 | Introduction to Archaeology | 2.67 | C+ |
HART 117 | Ways of Seeing: Approaches to Art and Architectural History | 2.85 | B- |
HART 120 | Human Evolution and World Prehistory | 2.74 | B- |
HART 125 | Archaeological Illustration | 3.06 | B |
HART 221 | Great Discoveries from the Ancient World | 3.16 | B |
HART 222 | Mesopotamian Archaeology | 2.78 | B- |
HART 227 | Greek Archaeology | 3.02 | B |
HART 231 | Ancient Greek I | 2.72 | B- |
HART 239 | Latin I | 2.97 | B- |
HART 305 | Byzantine and Islamic Art and Archaeology | 3.02 | B |
HART 317 | Archaeology of Troy | 2.58 | C+ |
HART 333 | Ancient Greek III | New Course | X |
HART 399 | Summer Practice I | N/A | X |
HART 400 | Senior Project | 3.51 | B+ |
HART 401 | Summer Practice II | N/A | X |
HART 409 | Museum Practices and the Preservation of Cultural Heritage | 3.20 | B |
HART 423 | Life in Greek and Roman Anatolia | 2.82 | B- |
HART 510 | Issues in Classical Art and Archaeology | 3.60 | B+ |
HART 519 | Research Directions for Anatolian Archaeology and Art | 3.20 | B |
HART 551 | Ancient Greek I | 2.93 | B- |
HART 553 | Ancient Greek III | New Course | X |
HART 563 | Latin I | 1.31 | D+ |
HART 590 | Seminar | N/A | X |
HART 599 | Master's Thesis | N/A | X |
HCIV |
---|
HCIV 101 | History of Civilization I | 3.00 | B |
HCIV 102 | History of Civilization II | 3.19 | B |
HIST |
---|
HIST 200 | History of Turkey | 3.55 | B+ |
HIST 205 | An Introduction to the History of the Ottoman Empire | 3.44 | B+ |
HIST 209 | History of Turkey | 3.45 | B+ |
HIST 401 | Ottoman Turkish and Paleography I | 3.73 | A- |
HIST 411 | Ottoman History: 1300-1600 | 3.44 | B+ |
HIST 413 | Byzantine History I: 324-1025 | 2.66 | C+ |
HIST 417 | Medieval Europe (500-1500) | 3.54 | B+ |
HIST 431 | History of the United States until the Reconstruction | 3.52 | B+ |
HIST 481 | Latin for Medieval and Early Modern History I | 3.31 | B+ |
HIST 490 | Field Related Seminar | N/A | X |
HIST 501 | Ottoman Paleography I | 4.00 | A |
HIST 507 | Methodology in History I | 3.67 | B+ |
HIST 511 | Ottoman Social and Economic History I | 4.00 | A |
HIST 523 | England (1300-1600): History and Texts | 3.71 | A- |
HIST 580 | American Foreign Relations from the Early Republic to World War I | 3.80 | A- |
HIST 588 | The Latin Kingdom of Jerusalem 1099-1291 | 3.72 | A- |
HIST 599 | Master's Thesis | N/A | X |
HIST 692 | Pre-Thesis Seminar | N/A | X |
HIST 693 | Pre-Thesis Seminar | N/A | X |
HIST 699 | Ph.D. Dissertation | N/A | X |
HIST 5511 | Picturing the Ottoman History and Ottomans | New Course | X |
HIST 5523 | Karamanlides: Turkish Speaking Anatolian Rums | New Course | X |
HUM |
---|
HUM 111 | Cultures Civilizations and Ideas I | 2.78 | B- |
HUM 112 | Cultures Civilizations and Ideas II | 2.89 | B- |
IAED |
---|
IAED 201 | Interior Design Studio I | 2.53 | C+ |
IAED 211 | Media for Representation | 2.61 | C+ |
IAED 221 | Human Factors | 2.61 | C+ |
IAED 244 | Lighting Design | 2.71 | B- |
IAED 251 | Construction and Materials I | 2.12 | C |
IAED 290 | Summer Practice I | N/A | X |
IAED 301 | Interior Design Studio III | 2.67 | C+ |
IAED 322 | People and Environment | 2.62 | C+ |
IAED 341 | Architectural Acoustics | 2.68 | C+ |
IAED 351 | Detailing Studio | 2.17 | C |
IAED 390 | Summer Practice II | N/A | X |
IAED 391 | Special Topics in Interior Design I | 3.07 | B |
IAED 392 | Special Topics in Interior Design II | 3.06 | B |
IAED 401 | Interior Design Studio V | 2.90 | B- |
IAED 463 | History of Furniture | 2.49 | C+ |
IAED 501 | Graduate Studio I | 3.58 | B+ |
IAED 511 | Research Methods I | 3.47 | B+ |
IAED 512 | Statistical Analysis | 3.48 | B+ |
IAED 590 | Seminar in Research Topics | N/A | X |
IAED 599 | Master's Thesis | N/A | X |
IAED 690 | Seminar in Advanced Research Topics | N/A | X |
IAED 699 | Ph.D. Dissertation | N/A | X |
IE |
---|
IE 102 | A Process Outlook for Industrial Engineering | 2.72 | B- |
IE 202 | Introduction to Modeling and Optimization | 2.52 | C+ |
IE 272 | Manufacturing Processes and Operations Analysis | 2.41 | C+ |
IE 299 | Summer Training I | N/A | X |
IE 303 | Modeling and Methods in Optimization | 2.05 | C |
IE 324 | Simulation | 2.40 | C+ |
IE 325 | Stochastic Models | 2.25 | C |
IE 342 | Engineering Economic Analysis | 2.39 | C+ |
IE 375 | Production Planning | 2.46 | C+ |
IE 376 | Production Information Systems | 2.76 | B- |
IE 399 | Summer Training II | N/A | X |
IE 400 | Principles of Engineering Management | 2.57 | C+ |
IE 432 | Quantitative Risk Management | 2.78 | B- |
IE 440 | Introduction to Financial Engineering | 2.78 | B- |
IE 448 | Financial Issues in Engineering Projects | 2.83 | B- |
IE 451 | Applied Data Analysis | 2.59 | C+ |
IE 460 | Quantitative Models in Supply Chain Management | 2.83 | B- |
IE 469 | Industrial Applications of Operations Research | 2.99 | B- |
IE 474 | Facility Layout and Location | 2.77 | B- |
IE 477 | Systems Design - Analysis | 3.46 | B+ |
IE 479 | Distribution Logistics | 2.72 | B- |
IE 490 | Introduction to Research in IE and OR I | 3.96 | A- |
IE 491 | Introduction to Research in IE and OR II | 2.40 | C+ |
IE 500 | Mathematics of Operations Research | 3.25 | B |
IE 505 | Mathematical Programming | 3.33 | B+ |
IE 515 | Convex Analysis | 3.34 | B+ |
IE 523 | Probabilistic Analysis | 3.21 | B |
IE 590 | Research Topics in IE and OR | N/A | X |
IE 599 | Master's Thesis | N/A | X |
IE 690 | Advanced Research Topics in IE&OR | N/A | X |
IE 699 | Ph.D. Dissertation | N/A | X |
IR |
---|
IR 101 | Introduction to World Politics | 2.29 | C |
IR 205 | Diplomatic History | 2.63 | C+ |
IR 214 | Global Environmental Issues | 2.97 | B- |
IR 227 | Research Methods in International Relations | 2.62 | C+ |
IR 236 | 20th Century World Politics | 2.67 | C+ |
IR 303 | International Law | 2.17 | C |
IR 305 | International Organizations | 2.48 | C+ |
IR 319 | Diplomatic Correspondence | New Course | X |
IR 331 | War, Peace and Security | 2.53 | C+ |
IR 333 | Foreign Policy Analysis | 2.77 | B- |
IR 335 | International Relations Theory | 2.51 | C+ |
IR 338 | Politics of International Economy | 2.56 | C+ |
IR 349 | International Relations in Movies | 3.04 | B |
IR 358 | International Security | 2.93 | B- |
IR 399 | Summer Training | N/A | X |
IR 439 | Turkish Foreign Policy | 2.89 | B- |
IR 509 | Pre-thesis Seminar | N/A | X |
IR 599 | Master's Thesis | N/A | X |
IR 690 | Pre-Thesis Seminar | N/A | X |
IR 699 | Ph.D. Dissertation | N/A | X |
IR 4022 | Protection of Human Rights in the European Union and Turkey | 2.52 | C+ |
IR 4116 | International Logistics | 2.78 | B- |
IR 4131 | Origins of the Liberal International Order | 2.77 | B- |
IR 4145 | International Politics of the Global South | 2.88 | B- |
IR 4146 | East Asia and Global Order | New Course | X |
IR 4198 | Nuclear Proliferation and International Politics | 2.59 | C+ |
IR 5104 | Issues in Turkish Foreign Policy | 3.52 | B+ |
IR 5121 | Political Violence & Conflict | 3.53 | B+ |
IR 5146 | East Asia and Global Order | New Course | X |
LAUD |
---|
LAUD 201 | Design Studio I:Site Design | 2.71 | B- |
LAUD 221 | Introduction to Urban Concepts | 2.96 | B- |
LAUD 242 | Flora of Turkey | 2.62 | C+ |
LAUD 290 | Summer Practice II | N/A | X |
LAUD 301 | Design Studio III: Small Town | 2.86 | B- |
LAUD 357 | Landscape Construction: Techniques, Materials and Structures | 2.68 | C+ |
LAUD 390 | Summer Practice III | N/A | X |
LAUD 401 | Senior Design Studio I: Open Space Network | 2.97 | B- |
LAUD 422 | Processing Urban Design Competitions | New Course | X |
LAUD 471 | Urban Sociology | 3.20 | B |
LAUD 481 | Landscape Ecology Studio | 3.25 | B |
LAW |
---|
